Wondering where to go after reaching the John F. Kennedy International Airport? No worries? You are not alone in searching for your designated terminal, but many passengers feel overwhelmed when trying to find their airline’s departure & arrival terminals, especially when both operations are held at different locations. But not anymore.
With more than 60 million passengers traveling annually, JFK serves as a major gateway to destinations across Europe, Asia, Latin America, and beyond. If you are also planning a trip through JFK, understanding its terminal layout, amenities, transportation options, and, most importantly, the airline’s operating terminals can make your travel experience smoother. In this comprehensive guide, you will find all the information about JFK terminals. Check them and navigate like a savvy passenger.
How Many Terminals Does JFK Airport Have? Here’s John F. Kennedy International Terminal Overview
Located in Queens, New York, JFK spans over 5,000 acres and operates flight operations 24/7. Passengers who have their departure from this airport can arrive on time to handle and facilitate their pre-boarding procedures.
The airport features five passenger terminals that are solely responsible for managing all the international and domestic flights for more than 70 airlines. You can check out the airport terminal information below and learn all the basics effortlessly.
- Terminal 1: JFK Terminal 1 serves many international airlines and is part of JFK’s main passenger terminal lineup. It has dedicated check-in, departures, arrivals, baggage claim, ground transportation areas, and is also connected to the AirTrain.
- Terminal 4: It is one of JFK’s largest and most modern terminals, serving various international and some domestic flights for Delta, Emirates, KLM, Etihad, Singapore, and other major carriers.
- Terminal 5: Handles all JetBlue operations. This terminal is a primary hub for the airline and features lounges, air trains, food courts, baggage areas, and is one of the airport’s most vibrant terminals.
- Terminal 7: This terminal is used by several international carriers, including British Airways and partners, featuring Air Lingus lounges, JFK currency exchange, and other essential services.
- Terminal 8: Terminal 8 is JFK’s largest and busiest terminal, primarily serving American Airlines and partners.
These terminals feature various counters, airline check-in desks, TSA checkpoints, food courts, ground transportation, lounges & relaxation areas, and other services, and handle aviation for 70+ airlines seamlessly. Travelers can check out the JFK Airport guide for detailed airport information & services details.
Where Does Your Airline Depart From JFK Terminals? Know Here
Flying from JFK Airport? With multiple terminals serving different airlines, it can be confusing to know where your flight departs from, isn’t it? But worry not! You will find a compiled table below, which will help you understand the arrival and departure terminals of your airline easily. Moreover, you can also call your airline officials to inquire about anything related to your airline seamlessly.
Airlines At Terminal 1
| Airline | IATA Codes | Departures | Arrivals | Phone Number |
| Air China | CA | T1 | T1 | (800) 882-8122 |
| Air France | AF | T1 | T1 | (800) 237-2747 |
| Air New Zealand | NZ | T1 | T1 | (800) 262-1234 |
| Air Serbia | JU | T1 | T1 | (718) 725-8642 |
| Asiana Airlines | OZ | T1 | T1 | (718) 751-1606 |
| Austrian Airlines | OS | T1 | T1 | (800) 843-0002 |
| Azores Airlines | S4 | T1 | T1 | +351 296 209 720 |
| Brussels Airlines | SN | T1 | T1 | (800) 401-1801 |
| Cayman Airways | KX | T1 | T1 | (800) 422-9626 |
| China Eastern | MU | T1 | T1 | 86 (21) 2069-5530 |
| EgyptAir | MS | T1 | T1 | (212) 315-0900 |
| EVA Air | BR | T1 | T1 | (800) 695-1188 |
| Gulf Air | GF | T1 | T1 | (888) 359-4853 |
| ITA Airways | AZ | T1 | T1 | (877) 793-1717 |
| Korean Air | KE | T1 | T1 | (800) 438-5000 |
| LOT Polish | LO | T1 | T1 | (212) 789-0970 |
| Lufthansa | LH | T1 | T1 | (800) 645-3880 |
| Neos | NO | T1 | T1 | (833) 703-6367 |
| Philippine Airlines | PR | T1 | T1 | (800) 435-9725 |
| Royal Air Maroc | AT | T1 | T1 | (800) 344-6726 |
| Saudi Arabian Airlines | SV | T1 | T1 | (800) 472-8342 |
| SAS Scandinavian Airlines | SK | T1 | T1 | (800) 221-2350 |
| SWISS | LX | T1 | T1 | (833) 626-0737 |
| TAP Portugal | TP | T1 | T1 | (800) 903-7914 |
| Turkish Airlines | TK | T1 | T1 | (800) 874-8875 |
| Viva Aerobus | VB | T1 | T1 | (866) 359-8482 |
Airlines At Terminal4
| Airline | IATA Code | Departures | Arrivals | Phone Number |
| Aeromexico | AM | T4 | T4 | (800) 237-6639 |
| Air Europa | UX | T4 | T4 | (844) 415-3955 |
| Air India | AI | T4 | T4 | (888) 634-1407 |
| Arkia Israeli Airlines | IZ | T4 | T4 | (201) 526-7807 |
| Avianca | AV | T4 | T4 | (866) 919-0081 |
| Caribbean Airlines | BW | T4 | T4 | (800) 920-4225 |
| China Airlines | CI | T4 | T4 | (800) 227-5118 |
| Copa Airlines | CM | T4 | T4 | (800) 359-2672 |
| Delta | DL | T4 | T4 | (800) 221-1212 |
| El Al | LY | T4 | T4 | (800) 223-6700 |
| Emirates | EK | T4 | T4 | (800) 777-3999 |
| Etihad | EY | T4 | T4 | (914) 303-8393 |
| Kenya Airways | KQ | T4 | T4 | (866) 536-9224 |
| KLM | KL | T4 | T4 | (800) 618-0104 |
| LATAM | LA | T4 | T4 | (866) 435-9526 |
| Singapore Airlines | SQ | T4 | T4 | (833) 727-0118 |
| Uzbekistan Airways | HY | T4 | T4 | (201) 944-4474 |
| Virgin Atlantic | VS | T4 | T4 | (800) 862-8621 |
| WestJet | WS | T4 | T4 | (888) 937-8538 |
| WestJet (Baggage) | WS | T4 | T4 | (866) 666-6224 |
| Xiamen Airlines | MF | T4 | T4 | (844) 629-5557 |
| JetBlue | B6 | – | International Arrivals (10:30 PM – 5:00 AM only) |
Airlines At Terminal 5
| Airline | IATA Code | Departures | Arrivals | Phone Number |
| JetBlue | B6 | T5 (All Departures) | T5 (5:00 AM–10:30 PM) | (800) 538-2583 |
| Cape Air | 9K | T5 | T5 | (800) 227-3247 |
| Sun Country Airlines | SY | T5 | T5 | (651) 905-2737 |
Airlines At Terminal 7
| Airline | IATA Code | Departures | Arrivals | Phone Number |
| Aer Lingus | EI | T7 | T7 | (800) 474-7424 |
| Air Canada | AC | T7 | T7 | (888) 247-2262 |
| ANA | NH | T7 | T7 | (800) 235-9262 |
| Condor | DE | T7 | T7 | (866) 960-7915 |
| Ethiopian Airlines | ET | T7 | T7 | 800-445-2733 |
| Frontier Airlines | F9 | T7 | T7 | (801) 401-9000 |
| HiSky Europe | H4 | T7 | T7 | — |
| Icelandair | FI | T7 | T7 | (800) 223-5500 |
| Kuwait Airways | KU | T7 | T7 | (201) 582-9200 |
| Norse Atlantic Airways | N0 | T7 | T7 | — |
Airlines At Terminal 8
| Airline | IATA Code | Departures | Arrivals | Phone Number |
| Alaska Airlines | AS | T8 | T8 | (800) 252-7522 |
| American Airlines | AA | T8 | T8 | (800) 433-7300 |
| British Airways | BA | T8 | T8 | (800) 247-9297 |
| Cathay Pacific | CX | T8 | T8 | (833) 933-2244 |
| China Southern | CZ | T8 | T8 | (888) 338-8988 |
| Finnair | AY | T8 | T8 | (800) 950-5000 |
| Hawaiian Airlines | HA | T8 | T8 | (800) 367-5320 |
| Iberia | IB | T8 | T8 | (800) 772-4642 |
| Japan Airlines | JL | T8 | T8 | (800) 525-3663 |
| LEVEL | LL | T8 | T8 | (800) 772-4642 |
| Qantas | QF | T8 | T8 | (800) 227-4500 |
| Qatar Airways | QR | T8 | T8 | (877) 777-2827 |
| Royal Jordanian | RJ | T8 | T8 | (212) 949-0050 |
These terminals are equipped with a number of services, inter-terminal shuttles, ground transportation options, food courts, and other essential things that will help you have a smoother travel from the John F. Kennedy International Airport. So, why wait? Reach your dedicated terminal, locate the JFK check-in counter & process the preboarding kiosks without facing any inconvenience.
Conclusion
Done reading? The JFK terminals may seem a little confusing, but with the right preparation, they are manageable and even enjoyable. Each terminal facilitates amenities and strengths. Whether you’re flying internationally from Terminal 1, enjoying the modern comfort of Terminal 4, or breezing through JetBlue’s Terminal 5, knowing what to expect can make all the difference. So, what are you waiting for? Check out this handbook to learn the inside story on your terminal operations, the airline’s locations, and services & enjoy a flight like never before.
Frequently Asked Questions
Many major aircarriers, including Air India, Avianca, Delta, Emirates, Etihad, KLM, LATAM, Singapore Airlines, and more, use JFK Airport Terminal 4 for their arrivals and departures.
The John F. Kennedy International Airport has a total of 5 passenger terminals, i.e., Terminal 1, 3, 5, 7, and 8.
JFK Terminal 1 is used by Lufthansa, Air China, Eva Air, Turkish Airlines, SAS, and other major airlines for both international and domestic aviation.
Indeed! You can walk JFK Terminal 4 and 5. However, the airport also offers a free AirTrain shuttle service to transfer passengers between the terminals.
Travelers might take 5-10 minutes to get through JFK airport’s TSA checkpoints during normal travel seasons. However, the time may extend during peak hours & holidays.